Pairings & Results
Round 1 on 2017/10/04 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 1 | 2431 | IM | Sargsyan Shant | 1-0 | FM | Pogosyan Stefan | 2368 | 12 |
2 | 2 | 2457 | IM | Hakobyan Aram | 1-0 | Lobanov Sergei | 2457 | 11 | |
3 | 3 | 2346 | FM | Gharibyan Mamikon | 1-0 | Nesterov Arseniy | 2350 | 10 | |
4 | 4 | 2387 | IM | Pultinevicius Paulius | 0-1 | IM | Shevchenko Kirill | 2531 | 9 |
5 | 5 | 2206 | FM | Kacharava Nikolozi | 1-0 | FM | Shubin Kirill | 2359 | 8 |
6 | 6 | 2371 | FM | Kaasen Tor Fredrik | 0-1 | FM | Zarubitski Viachaslau | 2311 | 7 |
Round 2 on 2017/10/05 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 12 | 2368 | FM | Pogosyan Stefan | 1-0 | FM | Zarubitski Viachaslau | 2311 | 7 |
2 | 8 | 2359 | FM | Shubin Kirill | 1-0 | FM | Kaasen Tor Fredrik | 2371 | 6 |
3 | 9 | 2531 | IM | Shevchenko Kirill | 1-0 | FM | Kacharava Nikolozi | 2206 | 5 |
4 | 10 | 2350 | Nesterov Arseniy | 1-0 | IM | Pultinevicius Paulius | 2387 | 4 | |
5 | 11 | 2457 | Lobanov Sergei | 0-1 | FM | Gharibyan Mamikon | 2346 | 3 | |
6 | 1 | 2431 | IM | Sargsyan Shant | ½-½ | IM | Hakobyan Aram | 2457 | 2 |
Round 3 on 2017/10/06 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 2 | 2457 | IM | Hakobyan Aram | 1-0 | FM | Pogosyan Stefan | 2368 | 12 |
2 | 3 | 2346 | FM | Gharibyan Mamikon | 0-1 | IM | Sargsyan Shant | 2431 | 1 |
3 | 4 | 2387 | IM | Pultinevicius Paulius | 0-1 | Lobanov Sergei | 2457 | 11 | |
4 | 5 | 2206 | FM | Kacharava Nikolozi | 0-1 | Nesterov Arseniy | 2350 | 10 | |
5 | 6 | 2371 | FM | Kaasen Tor Fredrik | 0-1 | IM | Shevchenko Kirill | 2531 | 9 |
6 | 7 | 2311 | FM | Zarubitski Viachaslau | ½-½ | FM | Shubin Kirill | 2359 | 8 |
Round 4 on 2017/10/07 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 12 | 2368 | FM | Pogosyan Stefan | ½-½ | FM | Shubin Kirill | 2359 | 8 |
2 | 9 | 2531 | IM | Shevchenko Kirill | ½-½ | FM | Zarubitski Viachaslau | 2311 | 7 |
3 | 10 | 2350 | Nesterov Arseniy | 1-0 | FM | Kaasen Tor Fredrik | 2371 | 6 | |
4 | 11 | 2457 | Lobanov Sergei | 0-1 | FM | Kacharava Nikolozi | 2206 | 5 | |
5 | 1 | 2431 | IM | Sargsyan Shant | 1-0 | IM | Pultinevicius Paulius | 2387 | 4 |
6 | 2 | 2457 | IM | Hakobyan Aram | 1-0 | FM | Gharibyan Mamikon | 2346 | 3 |
Round 5 on 2017/10/08 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 3 | 2346 | FM | Gharibyan Mamikon | 1-0 | FM | Pogosyan Stefan | 2368 | 12 |
2 | 4 | 2387 | IM | Pultinevicius Paulius | ½-½ | IM | Hakobyan Aram | 2457 | 2 |
3 | 5 | 2206 | FM | Kacharava Nikolozi | ½-½ | IM | Sargsyan Shant | 2431 | 1 |
4 | 6 | 2371 | FM | Kaasen Tor Fredrik | 1-0 | Lobanov Sergei | 2457 | 11 | |
5 | 7 | 2311 | FM | Zarubitski Viachaslau | ½-½ | Nesterov Arseniy | 2350 | 10 | |
6 | 8 | 2359 | FM | Shubin Kirill | 0-1 | IM | Shevchenko Kirill | 2531 | 9 |
Round 6 on 2017/10/09 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 12 | 2368 | FM | Pogosyan Stefan | 0-1 | IM | Shevchenko Kirill | 2531 | 9 |
2 | 10 | 2350 | Nesterov Arseniy | 1-0 | FM | Shubin Kirill | 2359 | 8 | |
3 | 11 | 2457 | Lobanov Sergei | ½-½ | FM | Zarubitski Viachaslau | 2311 | 7 | |
4 | 1 | 2431 | IM | Sargsyan Shant | 1-0 | FM | Kaasen Tor Fredrik | 2371 | 6 |
5 | 2 | 2457 | IM | Hakobyan Aram | 1-0 | FM | Kacharava Nikolozi | 2206 | 5 |
6 | 3 | 2346 | FM | Gharibyan Mamikon | 1-0 | IM | Pultinevicius Paulius | 2387 | 4 |
Round 7 on 2017/10/11 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 4 | 2387 | IM | Pultinevicius Paulius | 1-0 | FM | Pogosyan Stefan | 2368 | 12 |
2 | 5 | 2206 | FM | Kacharava Nikolozi | ½-½ | FM | Gharibyan Mamikon | 2346 | 3 |
3 | 6 | 2371 | FM | Kaasen Tor Fredrik | 0-1 | IM | Hakobyan Aram | 2457 | 2 |
4 | 7 | 2311 | FM | Zarubitski Viachaslau | ½-½ | IM | Sargsyan Shant | 2431 | 1 |
5 | 8 | 2359 | FM | Shubin Kirill | ½-½ | Lobanov Sergei | 2457 | 11 | |
6 | 9 | 2531 | IM | Shevchenko Kirill | 1-0 | Nesterov Arseniy | 2350 | 10 |
Round 8 on 2017/10/12 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 12 | 2368 | FM | Pogosyan Stefan | 0-1 | Nesterov Arseniy | 2350 | 10 | |
2 | 11 | 2457 | Lobanov Sergei | 0-1 | IM | Shevchenko Kirill | 2531 | 9 | |
3 | 1 | 2431 | IM | Sargsyan Shant | 1-0 | FM | Shubin Kirill | 2359 | 8 |
4 | 2 | 2457 | IM | Hakobyan Aram | 0-1 | FM | Zarubitski Viachaslau | 2311 | 7 |
5 | 3 | 2346 | FM | Gharibyan Mamikon | 0-1 | FM | Kaasen Tor Fredrik | 2371 | 6 |
6 | 4 | 2387 | IM | Pultinevicius Paulius | 1-0 | FM | Kacharava Nikolozi | 2206 | 5 |
Round 9 on 2017/10/13 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 5 | 2206 | FM | Kacharava Nikolozi | 1-0 | FM | Pogosyan Stefan | 2368 | 12 |
2 | 6 | 2371 | FM | Kaasen Tor Fredrik | ½-½ | IM | Pultinevicius Paulius | 2387 | 4 |
3 | 7 | 2311 | FM | Zarubitski Viachaslau | 1-0 | FM | Gharibyan Mamikon | 2346 | 3 |
4 | 8 | 2359 | FM | Shubin Kirill | 0-1 | IM | Hakobyan Aram | 2457 | 2 |
5 | 9 | 2531 | IM | Shevchenko Kirill | ½-½ | IM | Sargsyan Shant | 2431 | 1 |
6 | 10 | 2350 | Nesterov Arseniy | 0-1 | Lobanov Sergei | 2457 | 11 |
Round 10 on 2017/10/14 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 12 | 2368 | FM | Pogosyan Stefan | 0-1 | Lobanov Sergei | 2457 | 11 | |
2 | 1 | 2431 | IM | Sargsyan Shant | 1-0 | Nesterov Arseniy | 2350 | 10 | |
3 | 2 | 2457 | IM | Hakobyan Aram | 0-1 | IM | Shevchenko Kirill | 2531 | 9 |
4 | 3 | 2346 | FM | Gharibyan Mamikon | 0-1 | FM | Shubin Kirill | 2359 | 8 |
5 | 4 | 2387 | IM | Pultinevicius Paulius | ½-½ | FM | Zarubitski Viachaslau | 2311 | 7 |
6 | 5 | 2206 | FM | Kacharava Nikolozi | 1-0 | FM | Kaasen Tor Fredrik | 2371 | 6 |
Round 11 on 2017/10/15 at 11:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 6 | 2371 | FM | Kaasen Tor Fredrik | 0-1 | FM | Pogosyan Stefan | 2368 | 12 |
2 | 7 | 2311 | FM | Zarubitski Viachaslau | 0-1 | FM | Kacharava Nikolozi | 2206 | 5 |
3 | 8 | 2359 | FM | Shubin Kirill | ½-½ | IM | Pultinevicius Paulius | 2387 | 4 |
4 | 9 | 2531 | IM | Shevchenko Kirill | 1-0 | FM | Gharibyan Mamikon | 2346 | 3 |
5 | 10 | 2350 | Nesterov Arseniy | ½-½ | IM | Hakobyan Aram | 2457 | 2 | |
6 | 11 | 2457 | Lobanov Sergei | ½-½ | IM | Sargsyan Shant | 2431 | 1 |